2021 | |||
---|---|---|---|
January | 26 | (27) | 2021 |
March | 9 | (10) | 2021 |
April | 20 | (21) | 2021 |
June | 8 | (9) | 2021 |
July | 27 | (28) | 2021 |
September | 14 | (15) | 2021 |
October | 26 | (27) | 2021 |
December | 7 | (8) | 2021 | 2022 |
January | 25 | (26) | 2022 |
March | 8 | (9) | 2022 |
April | 19 | (20) | 2022 |
June | 7 | (8) | 2022 |
July | 26 | (27) | 2022 |
September | 13 | (14) | 2022 |
October | 25 | (26) | 2022 |
December | 6 | (7) | 2022 |
Note Dates in parentheses represent class start dates for Esthiology & Full Time Nail Technology.
Enroll Now2021 | |||
---|---|---|---|
April | 26 | 2021 | |
August | 30 | 2021 | |
2022 | |||
January | 3 | 2022 | |
May | 9 | 2022 | |
September | 12 | 2022 |
2021 | ||
---|---|---|
January | 25 | 2021 |
March | 8 | 2021 |
April | 19 | 2021 |
June | 7 | 2021 |
July | 26 | 2021 |
September | 13 | 2021 |
October | 25 | 2021 |
December | 6 | 2021 | 2022 |
January | 24 | 2022 |
March | 7 | 2022 |
April | 18 | 2022 |
June | 6 | 2022 |
July | 25 | 2022 |
September | 12 | 2022 |
October | 24 | 2022 |
December | 5 | 2022 |
Monday
8 a.m. to 4 p.m.
Tuesday - Thursday
3 p.m. - 8 p.m.
Saturday
8 a.m. to 4 p.m.
Tuesday through Friday
8:30 a.m. to 4:30 p.m.
Saturdays (optional)
8:30 a.m. - 4:00 p.m.
Tuesdays & Thursdays
5:30 p.m. to 9:30 p.m.
Saturdays (required)
8:30 a.m. to 4:00 p.m.
Wednesday through Friday
8:30 a.m. to 4:30 p.m.
Saturday
8:00 a.m. to 4:00 p.m.
Wednesday through Friday
8:30 a.m. to 4:30 p.m.
Saturday
8:00 a.m. to 4:00 p.m.
Tuesdays & Thursdays
5:30 p.m. to 9:30 p.m.
Saturdays (required)
8:30 a.m. to 4:00 p.m.
17 hours
Mondays
8:30 a.m. to 4:00 p.m.
Tuesdays & Thursdays
4:30 p.m. to 9:30 p.m.